Data on 3656 organizations compiled from the Blue Button Connector detailing progress toward allowing patients and consumers to view, download, and transmit their health data, defined in Meaningful Use Stage 2. Hover or tap on a square to view the organization name.
Jump to: View, Download, Transmit, Composite, All Data
= Available
= Unavailable
= Unavailable
View
3455 organizations allow viewing of health data online.
Download
3136 organizations allow downloading of health data.
Transmit
1675 organizations allow transmission of health data.
Composite
= None
= View
= View, Download
= View, Download, and Transmit
= View
= View, Download
= View, Download, and Transmit
All Data
| Organization | Category | View | Download | Transmit |
|---|---|---|---|---|
| 21st Century Oncology | provider | โ | โ | โ |
| A Cipolla Medical Services PC | provider | โ | โ | โ |
| A Woman's Connection | provider | โ | โ | โ |
| AADC/MPC | provider | โ | โ | โ |
| AARA | provider | โ | โ | โ |
| Aaron E. Henry Community Health Center | provider | โ | โ | โ |
| AASAZ | provider | โ | โ | โ |
| Abbey Medical Associates P.C. | provider | โ | โ | โ |
| Abbott Northwestern Hospital | hospital | โ | โ | โ |
| Abilene Diagnostic Clinic | provider | โ | โ | โ |
| Abington Memorial Hospital | hospital | โ | โ | โ |
| Abraham Lincoln Memorial Hospital | hospital | โ | โ | โ |
| Abrom Kaplan Memorial Hospital | hospital | โ | โ | โ |
| Acadiana Vascular Center | provider | โ | โ | โ |
| Access Community Health Centers | provider | โ | โ | โ |
| ACL | provider | โ | โ | โ |
| ACMC | provider | โ | โ | โ |
| ACMH Hospital | hospital | โ | โ | โ |
| ADAMS COUNTY MEMORIAL HOSPITAL | hospital | โ | โ | โ |
| Adena Pike Medical Center | hospital | โ | โ | โ |
| Adirondack Medical Center | hospital | โ | โ | โ |
| Advanced Pain Care Medical P.C. | provider | โ | โ | โ |
| Advanced Surgical Associates | provider | โ | โ | โ |
| Advanced Urologic Associates | provider | โ | โ | โ |
| ADVANTAGE Health Solutions, Inc. | insurance | โ | โ | โ |
| Adventist Medical Center - Hanford | hospital | โ | โ | โ |
| Adventist Medical Center-Reedley | hospital | โ | โ | โ |
| Advocate BroMenn Medical Center | hospital | โ | โ | โ |
| Advocate Christ Medical Center | hospital | โ | โ | โ |
| Advocate Condell Medical Center | hospital | โ | โ | โ |
| Advocate Eureka Hospital | hospital | โ | โ | โ |
| Advocate Good Samaritan Hospital | hospital | โ | โ | โ |
| Advocate Good Shepherd Hospital | hospital | โ | โ | โ |
| Advocate Illinois Masonic Medical Center | hospital | โ | โ | โ |
| Advocate Lutheran General Hospital | hospital | โ | โ | โ |
| Advocate Sherman Hospital | hospital | โ | โ | โ |
| Advocate South Suburban Hospital | hospital | โ | โ | โ |
| Advocate Trinity Hospital | hospital | โ | โ | โ |
| Aetna | insurance | โ | โ | โ |
| Affiliated Clinics of Grinnell Regional Medical Center | provider | โ | โ | โ |
| Affiliates of Family Medicine | provider | โ | โ | โ |
| Agnesian HealthCare | hospital | โ | โ | โ |
| AHMC Anaheim Regional Medical Center | hospital | โ | โ | โ |
| Aiea Pediatrics, LLC | provider | โ | โ | โ |
| Aiken Regional Medical Centers | hospital | โ | โ | โ |
| Akron Children's Hospital | hospital | โ | โ | โ |
| Akron General Medical Center | hospital | โ | โ | โ |
| Akron Nephrology Associates | provider | โ | โ | โ |
| Alamance Regional Psychiatric Associates | provider | โ | โ | โ |
| Alameda County Medical Center | hospital | โ | โ | โ |
| Alan J Appley MD | provider | โ | โ | โ |
| Alan N. Oki, M.D., Inc. | provider | โ | โ | โ |
| Albany Medical Center | hospital | โ | โ | โ |
| Albemarle Medical Clinic | provider | โ | โ | โ |
| Alegent Creighton Health Bergan Mercy Medical Center | hospital | โ | โ | โ |
| Alegent Creighton Health Community Memorial Hospital | hospital | โ | โ | โ |
| Alegent Creighton Health Immanuel Medical Center | hospital | โ | โ | โ |
| Alegent Creighton Health Lakeside Hospital | hospital | โ | โ | โ |
| Alegent Creighton Health Mercy Hospital | hospital | โ | โ | โ |
| Alegent Creighton Health Midlands Hospital | hospital | โ | โ | โ |
| Alexandria Primary Care | provider | โ | โ | โ |
| Alexian Brothers Medical Center | hospital | โ | โ | โ |
| Alfred I. duPont Hospital for Children | hospital | โ | โ | โ |
| Alhambra Hospital Medical Center | hospital | โ | โ | โ |
| Alice Hyde Medical Center | hospital | โ | โ | โ |
| Allegan General Hospital | hospital | โ | โ | โ |
| Allegheny General Hospital | hospital | โ | โ | โ |
| Allegiance Health | hospital | โ | โ | โ |
| Allen County Regional Hospital | hospital | โ | โ | โ |
| Alpena Regional Medical Center | hospital | โ | โ | โ |
| ALT Hawaiian Dreams Clinic | provider | โ | โ | โ |
| Alta Bates Summit Medical Center | hospital | โ | โ | โ |
| Alta Bates Summit Medical Center - Summit Campus | hospital | โ | โ | โ |
| Alta View Hospital | hospital | โ | โ | โ |
| Altius Health Plans | insurance | โ | โ | โ |
| Alton Memorial Hospital | hospital | โ | โ | โ |
| Altru Health System | hospital | โ | โ | โ |
| Alvarado Hospital Medical Center | hospital | โ | โ | โ |
| AMDC Physicians | provider | โ | โ | โ |
| American Heart Center PC | provider | โ | โ | โ |
| Amery Regional Medical Center | hospital | โ | โ | โ |
| Amity Medical Associates | provider | โ | โ | โ |
| Anderson County Hospital | hospital | โ | โ | โ |
| Anderson Hospital | hospital | โ | โ | โ |
| Androscoggin Valley Hospital | hospital | โ | โ | โ |
| Ankle and Foot Center | provider | โ | โ | โ |
| AnMed Health Medical Center | hospital | โ | โ | โ |
| Ann & Robert H. Lurie Children's Hospital of Chicago | hospital | โ | โ | โ |
| Anna Jaques Hospital | hospital | โ | โ | โ |
| Anne Arundel Medical Center | hospital | โ | โ | โ |
| Annie Jeffrey Memorial County Health Center | hospital | โ | โ | โ |
| Anniston Medical Clinic | provider | โ | โ | โ |
| Anthem Blue Cross | insurance | โ | โ | โ |
| Anthony Decotis MD | provider | โ | โ | โ |
| Anthony Medical Center | hospital | โ | โ | โ |
| Appalachian Regional Healthcare System | provider | โ | โ | โ |
| Appleton Area Health Services | hospital | โ | โ | โ |
| Appleton Medical Center | hospital | โ | โ | โ |
| APPRHS (Acute) | provider | โ | โ | โ |
| APWU Health Plan | insurance | โ | โ | โ |
| Arbor Family Medicine | provider | โ | โ | โ |
| Aria Health | hospital | โ | โ | โ |
| Arise Austin Medical Center | hospital | โ | โ | โ |
| Arizona Community Physicians | provider | โ | โ | โ |
| Arkansas Children's Hospital | hospital | โ | โ | โ |
| ARMC, Part of Cone Health | provider | โ | โ | โ |
| Arnot Health | provider | โ | โ | โ |
| Arnot Ogden Medical Center | provider | โ | โ | โ |
| Arrowhead Regional Medical Center | hospital | โ | โ | โ |
| Artesia General Hospital | hospital | โ | โ | โ |
| Arthritis & Pain Assoc Of Pg County | provider | โ | โ | โ |
| Arthritis Center of North Georgia | provider | โ | โ | โ |
| Arthritis Health | provider | โ | โ | โ |
| Asante Ashland Community Hospital | hospital | โ | โ | โ |
| Asante Rogue Regional Medical Center | hospital | โ | โ | โ |
| Asante Three Rivers Medical Center | hospital | โ | โ | โ |
| Asheville Neurology Specialists | provider | โ | โ | โ |
| Asheville Pediatrics | provider | โ | โ | โ |
| Asheville Pulmonary & Critical Care Associates | provider | โ | โ | โ |
| Ashfaq Kudia MD | provider | โ | โ | โ |
| Ashley County Medical Center | hospital | โ | โ | โ |
| ASIM & Peds | provider | โ | โ | โ |
| Aspirus Grand View | provider | โ | โ | โ |
| Aspirus Grand View Hospital | hospital | โ | โ | โ |
| Aspirus Medford Hospital | hospital | โ | โ | โ |
| Aspirus Wausau Hospital | hospital | โ | โ | โ |
| Associated Cardiovascular Physicians | provider | โ | โ | โ |
| Associated Internists of Ahwatukee | provider | โ | โ | โ |
| Associated Neurologists | provider | โ | โ | โ |
| Associates in Dermatology of Traverse City | provider | โ | โ | โ |
| Associates in Family Medicine | provider | โ | โ | โ |
| Associates in Gastroenterology | provider | โ | โ | โ |
| Associates in Orthopedics and Sports Medicine | provider | โ | โ | โ |
| Associates in Pediatric Neurology | provider | โ | โ | โ |
| Associates In Women's Health | provider | โ | โ | โ |
| AST Health Systems | provider | โ | โ | โ |
| Atchison Hospital | hospital | โ | โ | โ |
| Athens Pulmonary and Sleep Medicine | provider | โ | โ | โ |
| Athens Spine Center | provider | โ | โ | โ |
| Atlanta Inst. For Ent & Facial | provider | โ | โ | โ |
| Atlanta Women's Specialists | provider | โ | โ | โ |
| Atlantic Adult and Pediatric Medicine | provider | โ | โ | โ |
| Atlantic General Hospital | hospital | โ | โ | โ |
| Atlantic General Hospital and Health System | hospital | โ | โ | โ |
| Atlantic Orthopaedic Specialists | provider | โ | โ | โ |
| AtlantiCare Regional Medical Center | hospital | โ | โ | โ |
| Atmore Community Hospital | hospital | โ | โ | โ |
| Atrium Medical Center | hospital | โ | โ | โ |
| Auburn Community Hospital | hospital | โ | โ | โ |
| AUC of NY & ACRSC of NY | provider | โ | โ | โ |
| Audrain Medical Center | hospital | โ | โ | โ |
| Augusta Health | hospital | โ | โ | โ |
| Augusta Lung Associates | provider | โ | โ | โ |
| Aultman - Edgar Delacruz | provider | โ | โ | โ |
| Aultman Family Medicine | provider | โ | โ | โ |
| Aultman Hospital | hospital | โ | โ | โ |
| Aultman Orrville Hospital | hospital | โ | โ | โ |
| Aultman - Tuscarawas County OB/GYN | provider | โ | โ | โ |
| Aurelia Osborn Fox Memorial Hospital | hospital | โ | โ | โ |
| Aurora Lakeland Medical Center | hospital | โ | โ | โ |
| Aurora Memorial Hospital of Burlington | hospital | โ | โ | โ |
| Aurora St. Luke's Medical Center | hospital | โ | โ | โ |
| Autumn Road Family Practice PA | provider | โ | โ | โ |
| Aventura Hospital and Medical Center | hospital | โ | โ | โ |
| Aventyn, Inc. | hie | โ | โ | โ |
| Avera Creighton Hospital | hospital | โ | โ | โ |
| Avera De Smet Memorial Hospital | hospital | โ | โ | โ |
| Avera Holy Family Hospital | hospital | โ | โ | โ |
| Avera Marshall Regional Medical Center | hospital | โ | โ | โ |
| Avera Medical Group Pierre | provider | โ | โ | โ |
| Avera Queen of Peace Hospital | hospital | โ | โ | โ |
| Avera Sacred Heart Hospital | hospital | โ | โ | โ |
| Avera St. Anthony's Hospital | hospital | โ | โ | โ |
| Avera St. Luke's Hospital | hospital | โ | โ | โ |
| Avera Weskota Memorial Hospital | hospital | โ | โ | โ |
| Avista Adventist Hospital | hospital | โ | โ | โ |
| AvMed Health Plans, Inc. | insurance | โ | โ | โ |
| Avoyelles Hospital | hospital | โ | โ | โ |
| Azalea Orthopedics | provider | โ | โ | โ |
| Backus Hospital | provider | โ | โ | โ |
| Bacon County Community Care | provider | โ | โ | โ |
| Bacon County Hospital and Health System | hospital | โ | โ | โ |
| Balboa Medical Group | provider | โ | โ | โ |
| Baldwin Area Medical Center | hospital | โ | โ | โ |
| Ballinger Memorial Hospital | hospital | โ | โ | โ |
| Banner Baywood Medical Center | hospital | โ | โ | โ |
| Banner Boswell Medical Center | hospital | โ | โ | โ |
| Banner Casa Grande Medical Center | hospital | โ | โ | โ |
| Banner Churchill Community Hospital | hospital | โ | โ | โ |
| Banner Del E. Webb Medical Center | hospital | โ | โ | โ |
| Banner Desert Medical Center | hospital | โ | โ | โ |
| Banner Estrella Medical Center | hospital | โ | โ | โ |
| Banner Gateway Medical Center | hospital | โ | โ | โ |
| Banner Goldfield Medical Center | hospital | โ | โ | โ |
| Banner Good Samaritan Medical Center | hospital | โ | โ | โ |
| Banner Ironwood Medical Center | hospital | โ | โ | โ |
| Banner Lassen Medical Center | hospital | โ | โ | โ |
| Banner Thunderbird Medical Center | hospital | โ | โ | โ |
| Baptist Easley Hospital | hospital | โ | โ | โ |
| Baptist Health | provider | โ | โ | โ |
| Baptist Health Corbin | hospital | โ | โ | โ |
| Baptist Health La Grange | hospital | โ | โ | โ |
| Baptist Health Paducah | hospital | โ | โ | โ |
| Baptist Hospitals of Southeast Texas | hospital | โ | โ | โ |
| Baptist Medical Center Beaches | hospital | โ | โ | โ |
| Baptist Medical Center East | hospital | โ | โ | โ |
| Baptist Medical Center Jacksonville | hospital | โ | โ | โ |
| Baptist Medical Center Nassau | hospital | โ | โ | โ |
| Baptist Medical Center South | hospital | โ | โ | โ |
| Baptist Orange Hospital | hospital | โ | โ | โ |
| Baptist St. Anthony Health System | hospital | โ | โ | โ |
| Barnes-Jewish Hospital | hospital | โ | โ | โ |
| Barnes-Jewish St. Peters Hospital | hospital | โ | โ | โ |
| Barnes-Jewish West County Hospital | hospital | โ | โ | โ |
| Barrett Hospital & HealthCare | hospital | โ | โ | โ |
| Bart Gershbein, MD | provider | โ | โ | โ |
| Bartlett Regional Hospital | hospital | โ | โ | โ |
| Barton County Memorial Hospital | hospital | โ | โ | โ |
| Barton Memorial Hospital | hospital | โ | โ | โ |
| Basin Family Care- Rhonda White, RN-FNP | provider | โ | โ | โ |
| Bass River Pediatrics | provider | โ | โ | โ |
| Bassett Medical Center | hospital | โ | โ | โ |
| Bates County Memorial Hospital | hospital | โ | โ | โ |
| Bath Community Hospital | hospital | โ | โ | โ |
| Baum Harmon Mercy Hospital | hospital | โ | โ | โ |
| Baxter Regional Medical Center | hospital | โ | โ | โ |
| Bay Area Hospital | hospital | โ | โ | โ |
| Bay Pediatric Clinic P.C | provider | โ | โ | โ |
| Bayfront Health St. Petersburg | hospital | โ | โ | โ |
| Baylor Medical Center at Carrollton | hospital | โ | โ | โ |
| Baylor Medical Center at Garland | hospital | โ | โ | โ |
| Baylor Medical Center at Irving | hospital | โ | โ | โ |
| Bayshore Community Hospital | hospital | โ | โ | โ |
| Bayshore Medical Center | hospital | โ | โ | โ |
| Bayside Family & Sports Medicine | provider | โ | โ | โ |
| Baystate Franklin Medical Center | hospital | โ | โ | โ |
| Baystate Mary Lane Hospital | hospital | โ | โ | โ |
| Baystate Medical Center | hospital | โ | โ | โ |
| Beartooth Billings Clinic | hospital | โ | โ | โ |
| Beatrice Community Hospital and Health Center | hospital | โ | โ | โ |
| Beaufort Memorial Hospital | hospital | โ | โ | โ |
| Beaumont Hospital Grosse Pointe | hospital | โ | โ | โ |
| Beaumont Hospital - Royal Oak | hospital | โ | โ | โ |
| Beaumont Hospital - Troy | hospital | โ | โ | โ |
| Becker Family Medicine | provider | โ | โ | โ |
| Beckley ARH Hospital | hospital | โ | โ | โ |
| Bedford Commons OB GYN | provider | โ | โ | โ |
| Beebe Healthcare | hospital | โ | โ | โ |
| Bell Hospital | hospital | โ | โ | โ |
| Bellevue Hospital | hospital | โ | โ | โ |
| Bellevue Hospital Center | hospital | โ | โ | โ |
| Bellin Memorial Hospital | hospital | โ | โ | โ |
| Bellville St. Joseph Health Center | hospital | โ | โ | โ |
| Beloit Health System | hospital | โ | โ | โ |
| Belton Regional Medical Center | hospital | โ | โ | โ |
| Benefis Hospitals | hospital | โ | โ | โ |
| Benewah Community Hospital | hospital | โ | โ | โ |
| Benson Hospital | hospital | โ | โ | โ |
| Berger Health System | hospital | โ | โ | โ |
| Berkeley Medical Center | hospital | โ | โ | โ |
| Berkshire Medical Center | hospital | โ | โ | โ |
| Berlin Memorial Hospital | hospital | โ | โ | โ |
| Bert Fish Medical Center | hospital | โ | โ | โ |
| Beth Israel Deaconess Hospital-Milton | hospital | โ | โ | โ |
| Beth Israel Deaconess Hospital Plymouth | hospital | โ | โ | โ |
| Beth Israel Deaconess Medical Center | provider | โ | โ | โ |
| Bethesda Hospital East | hospital | โ | โ | โ |
| Bethesda North Hospital | hospital | โ | โ | โ |
| Beverly Hills Orthopedics | provider | โ | โ | โ |
| Big Horn County Memorial Hospital | hospital | โ | โ | โ |
| Big Sandy Medical Center | hospital | โ | โ | โ |
| Bigfork Valley Hospital | hospital | โ | โ | โ |
| Bigfork Valley Hospital, Clinics and Communities | provider | โ | โ | โ |
| Biltmore Medical Associates | provider | โ | โ | โ |
| Bingham Memorial Hospital | hospital | โ | โ | โ |
| Birmingham Gastroentrology Associates | provider | โ | โ | โ |
| Blake Medical Center | hospital | โ | โ | โ |
| Blanchard Valley Hospital | hospital | โ | โ | โ |
| Blessing Health System | provider | โ | โ | โ |
| Blessing Hospital | hospital | โ | โ | โ |
| Blessing Hospital or Illini Community Hospital | hospital | โ | โ | โ |
| Blessing Physician Services | provider | โ | โ | โ |
| Blount Memorial Hospital | hospital | โ | โ | โ |
| Blount Senior Care Partners | provider | โ | โ | โ |
| Blue Cross Blue Shield of Florida | insurance | โ | โ | โ |
| Blue Cross Blue Shield of Louisiana | insurance | โ | โ | โ |
| Blue Cross Blue Shield of Rhode Island | insurance | โ | โ | โ |
| Blue Ridge Healthcare Hospitals | hospital | โ | โ | โ |
| Blue Ridge Medical Group | provider | โ | โ | โ |
| Bluestone Physician Services, PA | provider | โ | โ | โ |
| Bluffton Hospital | hospital | โ | โ | โ |
| Bluffton Regional Medical Center | hospital | โ | โ | โ |
| Bob Wilson Memorial Grant County Hospital | hospital | โ | โ | โ |
| Boca Raton Regional Hospital | hospital | โ | โ | โ |
| Bolivar General Hospital | hospital | โ | โ | โ |
| Bon Secours Baltimore Health System | hospital | โ | โ | โ |
| Bon Secours Health System | provider | โ | โ | โ |
| Bon Secours Memorial Regional Medical Center | hospital | โ | โ | โ |
| Bon Secours-Richmond Community Hospital | hospital | โ | โ | โ |
| Bon Secours St. Francis Health System | hospital | โ | โ | โ |
| Bon Secours St. Francis Xavier Hospital | hospital | โ | โ | โ |
| Bon Secours St. Mary's Hospital | hospital | โ | โ | โ |
| Bonita Community Health Center | provider | โ | โ | โ |
| Bonner General Hospital | hospital | โ | โ | โ |
| Bonners Ferry Family Medicine RHC | provider | โ | โ | โ |
| Boone County Hospital | hospital | โ | โ | โ |
| Boone Hospital Center | hospital | โ | โ | โ |
| Booneville Community Hospital | hospital | โ | โ | โ |
| Borgess Medical Center | hospital | โ | โ | โ |
| Boston Medical Center | hospital | โ | โ | โ |
| Bothwell Regional Health Center | hospital | โ | โ | โ |
| Botsford Hospital | hospital | โ | โ | โ |
| Boulder Community Hospital | hospital | โ | โ | โ |
| Boundary Community Hospital | hospital | โ | โ | โ |
| Box Butte General Hospital | hospital | โ | โ | โ |
| Bozeman Deaconess Hospital | hospital | โ | โ | โ |
| Bradford Regional Medical Center | hospital | โ | โ | โ |
| Bradley County Medical Center | hospital | โ | โ | โ |
| Brandon Regional Hospital | hospital | โ | โ | โ |
| Brandywine Hospital | hospital | โ | โ | โ |
| Brattleboro Memorial Hospital | hospital | โ | โ | โ |
| Brazosport Regional Health System | hospital | โ | โ | โ |
| Bridgeport Hospital | hospital | โ | โ | โ |
| Brigham and Women's Faulkner Hospital | hospital | โ | โ | โ |
| Brigham and Women's Hospital | hospital | โ | โ | โ |
| Brigham City Community Hospital | hospital | โ | โ | โ |
| Bristol Hospital | hospital | โ | โ | โ |
| Broadlawns Medical Center | hospital | โ | โ | โ |
| Bronson Battle Creek | hospital | โ | โ | โ |
| Bronson LakeView Hospital | hospital | โ | โ | โ |
| Bronson Methodist Hospital | hospital | โ | โ | โ |
| Brookdale Hospital Medical Center | hospital | โ | โ | โ |
| Brookhaven Memorial Hospital Medical Center | hospital | โ | โ | โ |
| Brooks County Hospital | hospital | โ | โ | โ |
| Brooks Memorial Hospital | hospital | โ | โ | โ |
| BROOKWOOD HEALTH SERVICES, INC. | provider | โ | โ | โ |
| Broward Health Coral Springs | hospital | โ | โ | โ |
| Broward Health Imperial Point | hospital | โ | โ | โ |
| Broward Health Medical Center | hospital | โ | โ | โ |
| Broward Health North | hospital | โ | โ | โ |
| Brown County Hospital | hospital | โ | โ | โ |
| Brownfield Regional Medical Center | hospital | โ | โ | โ |
| Brownwood Regional Medical Center | hospital | โ | โ | โ |
| Bryan Medical Center | hospital | โ | โ | โ |
| Buchanan County Health Center | hospital | โ | โ | โ |
| Buchanan General Hospital | hospital | โ | โ | โ |
| Bucyrus Community Hospital | hospital | โ | โ | โ |
| Buena Vista Regional Medical Center | hospital | โ | โ | โ |
| Buffalo Hospital | hospital | โ | โ | โ |
| Burgess Health Center | hospital | โ | โ | โ |
| Burnett Medical Center | hospital | โ | โ | โ |
| Butler County Health Care Center | hospital | โ | โ | โ |
| Byrd Regional Hospital | hospital | โ | โ | โ |
| Cabell Huntington Hospital | hospital | โ | โ | โ |
| Cabinet Peaks Medical Center | hospital | โ | โ | โ |
| Cable Street Family Practice | provider | โ | โ | โ |
| Cadence Health | provider | โ | โ | โ |
| Cadillac Family Physicians | provider | โ | โ | โ |
| Calais Regional Hospital | hospital | โ | โ | โ |
| Caldwell Medical Center | hospital | โ | โ | โ |
| California Hospital Medical Center | hospital | โ | โ | โ |
| California Pacific Medical Center | hospital | โ | โ | โ |
| Calumet Medical Center | hospital | โ | โ | โ |
| Calvert Memorial Hospital | hospital | โ | โ | โ |
| Calvin S Oishi M.D., Inc | provider | โ | โ | โ |
| Cambridge Health Alliance | hospital | โ | โ | โ |
| Cambridge Medical Center | hospital | โ | โ | โ |
| Camden Clark Medical Center | hospital | โ | โ | โ |
| Camden Clark Physician Corporation | provider | โ | โ | โ |
| Camden General Hospital | hospital | โ | โ | โ |
| Cameron Regional Medical Center | hospital | โ | โ | โ |
| Campbell County Memorial Hospital | hospital | โ | โ | โ |
| Candler County Hospital | hospital | โ | โ | โ |
| Cannon Memorial Hospital | hospital | โ | โ | โ |
| Canton-Potsdam Hospital | hospital | โ | โ | โ |
| Cape Cod Healthcare | provider | โ | โ | โ |
| Cape Cod Hospital | hospital | โ | โ | โ |
| Cape Coral Hospital | hospital | โ | โ | โ |
| Cape Fear Family Medical Care | provider | โ | โ | โ |
| Cape Fear Otolaryngology | provider | โ | โ | โ |
| Cape Fear Valley Medical Center | hospital | โ | โ | โ |
| Cape Regional Medical Center | hospital | โ | โ | โ |
| Cape Regional Physicians Associates | provider | โ | โ | โ |
| Capital Health Medical Center-Hopewell | hospital | โ | โ | โ |
| Capital Health Plan, Inc. | insurance | โ | โ | โ |
| Capital Heart | provider | โ | โ | โ |
| Capital Region Medical Center | hospital | โ | โ | โ |
| Capital Regional Medical Center | hospital | โ | โ | โ |
| Cardiac Clinic | provider | โ | โ | โ |
| Cardiology Associates | provider | โ | โ | โ |
| Cardiology Consultants of South Georgia, PC | provider | โ | โ | โ |
| Cardiology Specialists Medical Group | provider | โ | โ | โ |
| Cardiovascular Clinic | provider | โ | โ | โ |
| Cardiovascular Consultants | provider | โ | โ | โ |
| Cardiovascular Consultants Medical Group | provider | โ | โ | โ |
| CareFirst BCBS | insurance | โ | โ | โ |
| Caremore Medical Group Of Nevada | provider | โ | โ | โ |
| Caribou Memorial Hospital and Living Center | hospital | โ | โ | โ |
| Carilion Franklin Memorial Hospital | hospital | โ | โ | โ |
| Carilion Giles Community Hospital | hospital | โ | โ | โ |
| Carilion New River Valley Medical Center | hospital | โ | โ | โ |
| Carilion Roanoke Memorial Hospital | hospital | โ | โ | โ |
| Carilion Stonewall Jackson Hospital | hospital | โ | โ | โ |
| Carilion Tazewell Community Hospital | hospital | โ | โ | โ |
| Carle | provider | โ | โ | โ |
| Carle Foundation Hospital | hospital | โ | โ | โ |
| Carlisle ENT | provider | โ | โ | โ |
| Carlisle Regional Medical Center | hospital | โ | โ | โ |
| Caro Community Hospital | hospital | โ | โ | โ |
| Carolina Shoulder and Knee Specialists | provider | โ | โ | โ |
| Carolina Surgery and Cancer Center | provider | โ | โ | โ |
| Carolina Vascular Associates | provider | โ | โ | โ |
| Carolina Women's Physicians | provider | โ | โ | โ |
| CarolinaEast Physicians | provider | โ | โ | โ |
| Carolinas Healthcare (CHS) | provider | โ | โ | โ |
| Carolinas Medical Center | hospital | โ | โ | โ |
| Carolinas Medical Center-Lincoln | hospital | โ | โ | โ |
| Carolinas Medical Center-NorthEast | hospital | โ | โ | โ |
| Carolinas Medical Center-Pineville | hospital | โ | โ | โ |
| Carolinas Medical Center-Union | hospital | โ | โ | โ |
| Carolinas Medical Center-University | hospital | โ | โ | โ |
| Caromont Regional Medical Center | hospital | โ | โ | โ |
| Carondelet Holy Cross Hospital | hospital | โ | โ | โ |
| Carondelet St. Joseph's Hospital | hospital | โ | โ | โ |
| Carondelet St. Mary's Hospital | hospital | โ | โ | โ |
| Carroll County Memorial Hospital | hospital | โ | โ | โ |
| Carroll Hospital Center | hospital | โ | โ | โ |
| Carson City Hospital | hospital | โ | โ | โ |
| CARSON TAHOE REGIONAL HEALTHCARE | provider | โ | โ | โ |
| Carson Tahoe Regional Medical Center | hospital | โ | โ | โ |
| Carteret General Hospital | hospital | โ | โ | โ |
| Carteret Medical Group | provider | โ | โ | โ |
| Cartersville Medical Center | hospital | โ | โ | โ |
| Cary Medical Center | hospital | โ | โ | โ |
| Cass County Memorial Hospital | hospital | โ | โ | โ |
| Cass Regional Medical Center | hospital | โ | โ | โ |
| Castle Orthopaedics & Sports Medicine, S.C. | provider | โ | โ | โ |
| Castleview Hospital | hospital | โ | โ | โ |
| Catalina Island Medical Center | hospital | โ | โ | โ |
| Catawba Valley Medical Center | hospital | โ | โ | โ |
| Caverna Memorial Hospital | hospital | โ | โ | โ |
| Cayuga Medical Center at Ithaca | hospital | โ | โ | โ |
| CDPHP Universal Benefits Inc. | insurance | โ | โ | โ |
| Cedar County Memorial Hospital | hospital | โ | โ | โ |
| Cedar Hill Spine | provider | โ | โ | โ |
| Cedar Park Surgeons, PLLC | provider | โ | โ | โ |
| Cedar Valley Medical Specialists | provider | โ | โ | โ |
| Cedars-Sinai | provider | โ | โ | โ |
| Cedars-Sinai Medical Center | hospital | โ | โ | โ |
| Centegra Hospital - McHenry | hospital | โ | โ | โ |
| Centegra Hospital - Woodstock | hospital | โ | โ | โ |
| Centennial Medical Center | hospital | โ | โ | โ |
| Center For Digestive Health | provider | โ | โ | โ |
| Center for Digestive Health & Nutrition | provider | โ | โ | โ |
| Center for Pain Management | provider | โ | โ | โ |
| Center For Pulmonary & Sleep Medicine | provider | โ | โ | โ |
| Center for Vascular Disorders | provider | โ | โ | โ |
| Center for Women's Healthcare | provider | โ | โ | โ |
| Centerpoint Medical Center | hospital | โ | โ | โ |
| Centers for Medicare & Medicaid Services (CMS) | insurance | โ | โ | โ |
| Centinela Hospital Medical Center | hospital | โ | โ | โ |
| Centra Lynchburg General Hospital | hospital | โ | โ | โ |
| Centra Southside Community Hospital | hospital | โ | โ | โ |
| CentraCare Health-Long Prairie | hospital | โ | โ | โ |
| CentraCare Health-Melrose | hospital | โ | โ | โ |
| CentraCare Health-Monticello | hospital | โ | โ | โ |
| CentraCare Health-Paynesville | hospital | โ | โ | โ |
| CentraCare Health-Sauk Centre | hospital | โ | โ | โ |
| Central Community Hospital | hospital | โ | โ | โ |
| Central DuPage Hospital | hospital | โ | โ | โ |
| Central Family Clinic | provider | โ | โ | โ |
| Central Florida Regional Hospital | hospital | โ | โ | โ |
| Central Maine Medical Center | hospital | โ | โ | โ |
| Central Medical Clinic | provider | โ | โ | โ |
| Central Montana Medical Center | hospital | โ | โ | โ |
| Central Peninsula General Hospital | hospital | โ | โ | โ |
| Central Utah Clinic | provider | โ | โ | โ |
| Central Valley General Hospital | hospital | โ | โ | โ |
| Central Virginia Family Physicians | provider | โ | โ | โ |
| Certified Allergy & Asthma Consultants | provider | โ | โ | โ |
| CGH Medical Center | hospital | โ | โ | โ |
| Chadbourn Family | provider | โ | โ | โ |
| Chadron Community Hospital and Health Services | hospital | โ | โ | โ |
| Chambers County Public Hospital District 1 | hospital | โ | โ | โ |
| Chambersburg Hospital | hospital | โ | โ | โ |
| Champagne and Arian | provider | โ | โ | โ |
| Champlain Valley Physicians Hospital Medical Center | hospital | โ | โ | โ |
